Barco Coronis Fusion MDCC-6430 6MP Color Diagnostic Monitor
Barco’s Coronis Fusion MDCC-6430 6MP Color Diagnostic Monitor features an exclusive LCD panel with the latest in IPS technology, providing best-in-class image quality. Its high brightness and high contrast ratio help showcase the subtlest of details so the user can make the most accurate diagnosis. Its large 30” screen real estate, wide aspect ratio, and full ACR compliance make this display the perfect fit for diagnostic imaging.
With the Barco Coronis Fusion 6MP, switching between workstations becomes a thing of the past. Especially designed for multimodality imaging, this 6MP diagnostic display combines CT, MR, orthopedic images, or any other combination on a single screen – for an uninterrupted workflow. The user can utilize the single-head workstation as two bezel-free heads or as one wide-screen workspace. Its widescreen, ergonomic form factor, wide viewing angle, and DimViewTM feature (to automatically dim auxiliary displays) have been designed for the way you work and help you focus on the smallest image details.
The Barco Coronis Fusion MDCC-6430 6MP Color Diagnostic Monitor system comes with smart features that enhance control and productivity. Unique SpotViewTM technology enables the user to boost the luminance in a region of interest while dimming the surrounding image area so the user can concentrate on more smaller details more efficiently. Like all of Barco’s medical display systems, Coronis Fusion 6MP comes with MediCal QAWeb, a cloud-based technology for automated calibration and Quality Assurance to ensure maximum uptime of the display with no need for human intervention. VirtualView helps bring all study data together on one display: worklist information, dictation software, or even web-based applications can be mapped to a virtual display and shown on the primary screen when needed.
Barco Coronis Fusion MDCC-6430 6MP Diagnostic Monitor Specifications
Screen technology | IPS-TFT color LCD |
---|---|
Active screen size (diagonal) | 772 mm (30.4″) |
Active screen size (H x V) | 654 x 409 mm (25.8 x 16.1″) |
Aspect ratio (H:V) | 16:10 |
Resolution | Native 6MP (3280 x 2048) Configurable to 2 x 3MP+ (1640 X 2048) Configurable to 2 x 3MP (1536 X 2048) |
Pixel pitch | 0.1995 mm |
Color imaging | Yes |
Gray imaging | Yes |
Color support | 30 bit |
Viewing angle (H, V) | 178° |
Per Pixel Uniformity (PPU-LED) | Yes (color PPU) |
Ambient Light Compensation (ALC) | Yes |
Backlight Output Stabilization (BLOS) | Yes (2x) |
I-Guard | Yes |
Maximum luminance | 1050 cd/m² |
DICOM calibrated luminance | 600 cd/m² |
Contrast ratio (dark reading room, typical) | 1500:1 (panel typical) |
Response time (Tr + Tf) | 18 ms |
Housing color | Black / silver |
Video input signals | DVI-D Dual Link (2x), DisplayPort (2x) |
USB ports | 1 upstream (endpoint), 3 downstream |
USB standard | 2.0 |
Power requirements (nominal) | 100-240V |
Power consumption (nominal) | 100W @ calibrated luminance of 600 cd/m² 64W @ calibrated luminance of 400 cd/m² |
Power save mode | Yes (less than 0.5W) |
Power management | DVI-DMPM, DP-DMPM |
OSD languages | English, German, French, Dutch, Spanish, Italian, Portuguese, Polish, Russian, Swedish, Chinese (simplified), Japanese, Korean, Arabic |
Dimensions with stand (W x H x D) | Portrait: NA Landscape: 731 x 528-628 x 259 mm |
Dimensions w/o stand (W x H x D) | Portrait: NA Landscape: 731 x 485 x 140 mm |
Dimensions packaged (W x H x D) | 800 x 700 x 300 mm |
Net weight with stand | 20.5 kg |
Net weight w/o stand | 14 kg |
Net weight packaged with stand | 27.5 kg (without Display controller or Touch pad) |
Net weight packaged w/o stand | NA |
Height adjustment range | 96 mm |
Tilt | -5° / +25° |
Swivel | -30° / +30° |
Pivot | NA |
Mounting standard | VESA (100 mm) |
Screen protection | Protective, glass cover with anti-reflective coating |
Recommended modalities | CT, MR, US, DR, CR, NM, PET |
Certifications | CE0120 (MDD 93/42/EEC; A1:2007/47/EC class IIb product), CE – 2014/30/EU, IEC 60950-1:2005 + A1:2009, EN 60950-1:2006 + A1:2010 + A11:2009 + A12:2011 + A2:2013, IEC 60601-1:2005, ANSI/AAMI ES 60601-1:2005 + C1:2009 + A2:2010, CAN/CSA C22.2 No. 60601-1 (2008), EN 60601-1:2006 + A11:2011, EN 60601-1-2:2007, CCC – GB9254-2008 + GB4943.1-2011 + GB17625.1-2012, KCC, VCCI, FCC class B, ICES-001 Level B, FDA 510(k), RoHS |
Supplied accessories | User Guide Quick Install Sheet Documentation CD System CD Video cables Mains cables (UK, European (CEBEC/KEMA), USA (UL/CSA; adaptor plug NEMA 5-15P), Chinese (CCC)) USB 2.0 cable External power supply |
Optional accessories | Graphics board, touch pad |
QA software | MediCal QAWeb |
Units per pallet | NA |
Pallet dimensions (W x H) | NA |
Warranty | 5 years, including 40.000 hrs backlight warranty |
Operating temperature | 0°C to 35°C (15°C to 30°C within specs) |
Storage temperature | -20°C to 60°C |
Operating humidity | 8% – 80% (non-condensing) |
Storage humidity | 5% – 93% (non-condensing) |
Operating altitude | 3000 m |
View All Barco General Radiology Diagnostic Monitors
View the Coronis Fusion MDCC-6430 6MP Color Diagnostic Monitor on Barco.com