The Barco K9307921 E192HSA 19 inch surgical monitor with LED backlight technology is the perfect match for endoscopy cameras. It combines artifact-free images with calibrated, consistent colors for surgical precision. Thanks to its high brightness, high contrast ratio and wide viewing angle, surgeons can see precise endoscopic images from any angle in a high-bright environment.
K9307921 E192HSA Characteristics | ||
---|---|---|
Technology | TFT AM LCD White LED backlight | |
Screen Size (diagonal) | 19.0” (481.84 mm) | |
Display Resolution (pixels) | 1MP (1280 x 1024) | |
Pixel Pitch | 0.294mm | |
Viewing Angle | 178° | |
K9307921 E192HSA Optical Characteristics | ||
Brightness | 350 cd/m² (typical) | |
Default Calibrated | —- | |
Contrast Ratio | 1000:1 (typical) | |
Color Support | 1073 million (10-bit) | |
Color imaging | Yes | |
K9307921 E192HSA Panel Connectivity | ||
Video Input | DVI-D Single Link (Digital – HDMI video support with HDCP) VGA Component Video RGBS / YPbPr (4xBNC) S-video (4-pin Mini DIN) Composite video (1xBNC) 3G-SDI (1xBNC) |
|
Dot clock | (max) 165 Mhz | |
K9307921 E192HSA Physical Characteristics | ||
Dimensions (W x H x D) | 425 x 375 x 96.8 mm (16.7” x 18.6” x 3.6”) | |
Mounting Options | VESA (100 x 100 mm) | |
Power Input | +24 VDC / 2.5A | |
Power Consumption | 35W typical | |
Operating Range | 0° 40° C |
|
K9307921 E192HSA Certifications | ||
|
||
View the K9307921 E192HSA 19in Surgical Monitor on Barco.com