The Optik View 26in SC2612 Full HD Surgical Display provides surgeons with high definition, color accurate, high contrast visualization designed to enhanced edge delineation, improve depth perception and enhance decision making confidence.
SC2612 Specifications
Type | IPS |
Resolution | 1920 (H) x 1080 (V) |
Active Screen Size (inch) | 26 |
Display Area (mm) | 576 (H) x 324 (V) |
Pixel Pitch (mm) | 0.3 (H) x 0.3 (V) |
Viewing Angle (degree) | 178 (H) / 178 (V) |
Response time (time) | 18 GTG (typ.) |
Brightness (cd/m2) | 450 (typ.) |
Contrast Ratio | 1400:1 (typ.) |
Color Gamut | |
Display Colors | 1073M (10 bit) |