The Optik View ST50810
The need for some applications in the hospital environment has changed, and now we are changing with it by launching a new line of Professional wall displays.
ST50810 Specifications
| Type | TFT |
| Resolution | 3840 (H) × 2160 (V) |
| Active Screen Size (inch) | 50 |
| Display Area (mm) | 1095.84 (H) × 616.41 (V) |
| Pixel Pitch (mm) | 0.0951 (H) × 0.2854 (V) |
| Viewing Angle (degree) | 178 (H) / 178 (V) |
| Response time (time) | 6 (typ.) |
| Brightness (cd/m2) | 500 (typ.) |
| Contrast Ratio | 4000:1 (typ.) |
| Color Gamut | NTSC 88% |
| Display Colors | 1073M (8 bit + FRC) |















