The Optik View ST55810
The need for some applications in the hospital environment has changed, and now we are changing with it by launching a new line of Professional wall displays.
ST55810 Specifications
| Type | TFT |
| Resolution | 3840 (H) × 2160 (V) |
| Active Screen Size (inch) | 55 |
| Display Area (mm) | 1233.4 (H) × 706.8 (V) |
| Pixel Pitch (mm) | 0.315 (H) × 0.315 (V) |
| Viewing Angle (degree) | 178 (H) / 178 (V) |
| Response time (time) | 6 (typ.) |
| Brightness (cd/m2) | 500 (typ.) |
| Contrast Ratio | 4000:1 (typ.) |
| Color Gamut | NTSC 70% |
| Display Colors | 1.07B (10 bit) |















