Sony 24″ Surgical Monitor – LMD-2435MD
Featuring a slim bezel and similar design form factor as the popular premium LMD-2760MD & LMD-2765MD models, the Sony LMD-2435MD surgical display is intended for viewing high definition color video from surgical endoscopic/laparoscopic camera systems and other compatible medical imaging systems. The control panel on the Sony LMD-2435MD surgical display comes standard with LED lighting for easy navigation in dark environments. This surgical display is ideal for most medical imaging applications both in and out of the OR, including hospital operating rooms,surgical centers, clinics, and doctor’s offices.
Sony LMD-2435MD Surgical Monitor Specifications
General Specifications | Detail: |
---|---|
Dimensions (W x H x D) | 22 5/8 x 14 7/8 x 3 1/8 inches (572 x 376 x 78 mm) 22 5/8 x 19 x 12 5/8 inches (572 x 481 x 319 mm) (with SU-600MD optional stand) |
Operating Humidity | 30% to 85% (no condensation) |
Operating Temperature | 32°F to 95°F (0°C to 35°C) |
Storage Humidity | 0% to 90% |
Storage Temperature | -4°F to +140°F (-20°C to +60°C) |
Weight | 77.162lb |
Input/Output | |
Serial Port | D-sub 9-pin (RS-232C) (x1), RJ-45 (x1) (Ethernet, 10BASE-T/100BASE-TX) |
DVI-D | DVI-D (x1) TMDS single link |
Component | Component: Via HD-15 connector (D-sub 15-pin) Y: 1.0 Vp-p (75 Ω) (including 0.3 Vp-p sync) Pb: 0.7 Vp-p (75 Ω), Pr: 0.7 Vp-p (75 Ω) |
Composite | BNC (x1) |
Ext. Sync | Via HD-15 connector (D-sub 15-pin) 0.3 Vp-p to 4.0 Vp-p (75 Ω) |
Y/C | Mini-DIN 4-pin (x1) Y: 1.0 Vp-p (75 Ω) C: 0.286 Vp-p (75 Ω, NTSC burst) 0.3 Vp-p (75 Ω, PAL burst) |
RGB | RGB: Via HD-15 connector (D-sub 15-pin) 0.7 Vp-p (75 Ω) (when Sync On Green, 0.3 Vp-p sync) |
LCD Panel Type Specifications | |
Angle of View | 89°/89°/89°/89° (typical) (up/down/left/right contrast > 10:1) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000 : 1 |
Display Colors | Approx. 16.7 million colors |
Picture Size | 54.75 in. (1387.8 mm) |
Resolution | 1920 x 1080 pixels (Full HD) |
Picture Performance Specifications | |
Backlight | LED |